| Management number | 211790621 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211790621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711811704611 |
|---|---|
| Voltage | 12 Volts |
| Amperage | 800 Amps |
| Brand Name | Antigravity Batteries |
| Battery Type | Lithium Ion |
| Manufacturer | Antigravity Batteries |
| Battery Capacity | 20000 Milliamp Hours |
| Specification Met | UL |
| Included Components | Carrying case, Jump starter unit, Smart jumper cables, USB-C charging cable |
| Peak Output Current | 2000 Amps |
| Manufacturer Part Number | AG-XP-20 |
| Item Dimensions D x W x H | 2"D x 4"W x 2"H |
| Compatible with Vehicle Type | ATV, Automotive, Bus, Lawn Mower, Motorcycle, Passenger Car, RV, Snowmobile, Truck |
| Manufacturer Warranty Description | 2 Year Warranty |
| Global Trade Identification Number | 00711811704611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form