| Management number | 210965354 | Release Date | 2026/04/04 | List Price | $3.44 | Model Number | 210965354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Item Form | Flat |
| Brand Name | Framendino |
| Unit Count | 50.00 Count |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Framendino |
| Model Number | MC18105_GROUP1 |
| Item Dimensions | 6.89 x 4.72 x 0.39 inches |
| Number of Items | 50 |
| Product Benefits | Aiding in teeth shade comparison during home whitening processes |
| Material Features | Lightweight, Reusable, Portable |
| Included Components | Teeth Whitening Shade Guide Chart |
| Age Range Description | Adult |
| Manufacturer Part Number | MC18105_GROUP1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form