| Management number | 210386967 | Release Date | 2026/04/02 | List Price | $13.60 | Model Number | 210386967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854480008526 |
|---|---|
| Color | Loden/Black |
| Theme | Sport |
| Seasons | All |
| Fit Type | One size fits most |
| character | Fishing |
| Brand Name | HORN GEAR |
| Sport Type | Fishing, Hiking, Hunting |
| Style Name | Trucker Hat |
| Unit Count | 1 Count |
| Fabric Type | Cotton/Polyester |
| Manufacturer | Horn Gear |
| Style Number | 112 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton/Polyester |
| Occasion Type | Birthday, Christmas, Father's Day |
| Pattern Style | Solid |
| Item Type Name | Trucker Hat |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form