| Management number | 208862175 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208862175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rock-solid fashions for the family on the go. Whether it's cold-weather boots or rugged sandals, Northside is all about keeping families moving. The products are built to withstand what today's active families throw at them, or on them. Available in the latest styles, materials and colors, these shoes offer flattering silhouettes with great features like quick-draw lacing, toe guards and traction soles. In fact, Northside all-season footwear offers the features of higher-priced brands, without the high price tag. Finally, there's family footwear to get excited about.
| UPC | 679759381359 |
|---|---|
| Color | Grey |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual, athletic |
| Toe Style | Open Toe |
| Brand Name | Northside |
| Model Name | Covina |
| Strap Type | Nylon, Adjustable |
| Style Name | Corvina |
| Item Weight | 0.75 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Style Number | 217226W012XX070XXX |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA), Nylon, Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Nylon, Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Breathable, Lightweight, Shock Resistant, Water Resistant |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 217226W012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form