| Management number | 209219616 | Release Date | 2026/03/29 | List Price | $16.78 | Model Number | 209219616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Yellow |
| Theme | Pokemon |
| Pattern | Cartoon |
| Brand Name | Pokémon |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Unit Count | 4 Count |
| Item Weight | 0.5 Kilograms |
| School Type | Elementary School |
| Material Type | Polyester |
| Product Style | Rucksack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 11 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | UTNS6869_1 |
| Item Dimensions D x W x H | 5.91"D x 12.6"W x 16.54"H |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School |
| Shoulder to Bottom Hem Length | 42 Centimeters |
| Compatible Device Size Maximum | 42 Centimeters |
| Global Trade Identification Number | 05056549005254 |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form