| Management number | 208795778 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 208795778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black & Army Green |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Yonique |
| Neck Style | Round |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 3 Count |
| Fabric Type | Bra Lining: 90%Polyester,10%Spandex; Shorts Lining: 90%Polyester,10%Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Yonique |
| Material Type | Polyester |
| Occasion Type | beach, exercise, sport, swim pool, vacation |
| Item Type Name | Tankini Swimsuit |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form